Panasonic KX-TG7200
![]() |
• Speakerphone • LCD Backlight • 50 Name & Number Phonebook • Polyphonic Ring tone • Caller ID • Multiple Handset Up to 6 • 7 Hours Charge Time • 17 Hours Talk time • 150 Hours Stand by Rp 550.000,- |
| Frequency/Channels | : | 1.88-1.90 Ghz / 120 Channel |
| Line | : | 1 |
| Multiple Handset(s) | : | Up to 6 |
| Multiple Base(s) | : | Up to 4 |
| Area Code Setting | : | Yes |
| Speakerphone (Handset) | : | Yes |
| Redial Memory | : | Lates 10 |
| Caller ID Compatible* | : | Yes |
| Caller ID Memory* | : | 50 |
| Phonebook (Number of Entries) | : | 50 Name & Number |
| Polyponic Ring Tones | : | Yes |
| Hot-Key Dialing (Number of Entries) | : | 9 |
| Ringer Melodies (Pre-Installed) | : | 10 |
| LCD | : | 2 Line, 24 Digit |
| LCD Backlight | : | Orange |
| LCD Scroll | : | 2 Lines |
| Alarm Clock (hour/min.) | : | Yes |
| Ringer Volume (6 steps + off) | : | Yes |
| Ear Receiver Volume (3 steps) | : | Yes |
| Key Lock | : | Yes |
| Multiple Languages Display (LCD) | : | 14 |
| Any-Key Answering | : | Yes |
| Charge Time | : | 7 Hours |
| Standby Time | : | 180 Hours |
| Talk Time | : | 17 Hours |
* Requires subscription to Caller ID service.
Please check with local telephone company for detail and availability.